Vivo is a Chinese multinational technology company that designs and develops smartphones, smartphone accessories, software, and online services. The company was founded in 2009 and is headquartered in Dongguan, Guangdong. Vivo has a strong presence in the Indian market and is known for its innovative features and affordable pricing. Vivo’s main focus is to provide more and better products and services of mobile communication, bringing innovation and advantages to make customers’ lives easier and enjoyable. The company has a customer base of over 50 million users in the Brazilian market. Vivo has also been concerned about being an innovative company aiming to make life easier for its customers.
In 2019, Vivo launched its first 5G smartphone, the Vivo Nex 3 5G, which was one of the first commercially available smartphones with 5G capabilities1. The company has also been working on developing new technologies such as under-display cameras and wireless charging. Vivo has been recognized for its innovative products and services. In 2020, the company was awarded the “Most Innovative Smartphone Brand” by the World Economic Forum.
image credits to gadgets 360
The vivo V29 5G is a smartphone that was released in 2023. It is an upgraded version of the V28 model and comes with several new features. The phone has a sleek design and is available in two colors: Magic Maroon and Starry Purple.
The V29 5G has a large, curved-edge display that provides an immersive viewing experience. The display has a resolution of 1080 x 2400 pixels and a pixel density of 409 PPI. The phone also has an impressive camera system, with triple rear cameras that capture good-looking pictures in daylight or well-lit scenes. The main camera has a resolution of 50 megapixels, while the ultra-wide camera has a resolution of 8 megapixels and the macro camera has a resolution of 2 megapixels.
10 ml kalyani a comedy entertainer is coming soon!
One of the standout features of the V29 5G is its “Aura Light” feature. This is a multi-color mini ring light below the cameras that can be used for low-light photography1. The phone also has an 80W fast charging technology, Snapdragon processor, and slim design with IP53 water resistance. The V29 5G is powered by a MediaTek Dimensity 1200 processor and comes with up to 12GB of RAM and up to 512GB of internal storage. It runs on Android 12 with Funtouch OS 12 on top. The phone also supports 5G connectivity, which allows for faster download and upload speeds.
In terms of battery life, the V29 5G comes with a non-removable Li-Po 4500 mAh battery that supports fast charging up to 80W. The battery life is less than ideal, but it should last for a full day with moderate usage. The V29 5G has received positive reviews for its impressive display, multi-color Aura Light feature, and good camera performance. However, some reviewers have noted that the battery life could be better and that there are no stereo loudspeakers.
Overall, the vivo V29 5G is a solid smartphone that offers several upgrades over its predecessor. It has an impressive display, good camera performance, and innovative features such as the Aura Light feature. However, it may not be the best choice for users who prioritize battery life or stereo loudspeakers.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 31 |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, glass back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes, eSE, eSIM | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 80W wired, 1-50% in 17 min (advertised) |
MISC | Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
---|---|---|
Models | V2250 | |
SAR EU | 0.94 W/kg (head) 1.08 W/kg (body) | |
Price | £ 549.00 / € 499.00 |
TESTS | Performance | AnTuTu: 544639 (v9), 620950 (v10) GeekBench: 2797 (v5.5), 3014 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery life |
Endurance rating 99h
|